[ad_1]
Over the years, the Purple Cap in the IPL has become one of the most prestigious prizes, associated with bowling excellence.
Through the season, the bowler leading the IPL wickets charts for that edition gets to wear an actual purple cap. At the end of the season, a framed purple cap is presented to the eventual highest run-getter of the season.
Here is a quick look at the top 3 wicket-takers so far in IPL 2023:
Through the season, the bowler leading the IPL wickets charts for that edition gets to wear an actual purple cap. At the end of the season, a framed purple cap is presented to the eventual highest run-getter of the season.
Here is a quick look at the top 3 wicket-takers so far in IPL 2023:
Player | Team | Matches | Wickets |
Mark Wood | LSG | 2 | 8 |
Rashid Khan | GT | 2 | 5 |
Ravi Bishnoi | LSG | 2 | 5 |
Here’s a quick look at the Purple Cap winners of all 15 completed editions of the IPL before this:
Season | Player | Team | Matches | Wickets |
2008 | Sohail Tanvir | RR | 11 | 22 |
2009 | RP Singh | Deccan Chargers | 16 | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
2011 | Lasith Malinga | MI | 16 | 28 |
2012 | Morne Morkel | DD | 16 | 25 |
2013 | Dwayne Bravo | CSK | 18 | 32 |
2014 | Mohit Sharma | CSK | 16 | 23 |
2015 | Dwayne Bravo | CSK | 17 | 26 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
2018 | Andrew Tye | KXIP | 14 | 24 |
2019 | Imran Tahir | CSK | 17 | 26 |
2020 | Kagiso Rabada | DC | 17 | 30 |
2021 | Harshal Patel | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | RR | 17 | 27 |
[ad_2]